| 
        
 
          
            | ___ Scheda Imbarcazione _____________________________________________________________________________ |  
            |  |  
            | 
              
             |  
            |  |  
            | Shipyard: Beneteau  Model:  Cyclades 50.4   |  
            |  |  
            |  |  
            |  |  
            | 
                  
                     
                      | ___ 
                          Boat Technical Data _____________________________________________________________________ |   
                      |  |  |  |  |  |  |   
                      | Year of built.: | 2006 | Passengers: | 12 | Speed: |  |   
                      |  |  |  |  |  |  |   
                      | L.O.A.: | 15,62 | Width: | 4,89 |  |  |   
                      |  |  |  |  |  |  |   
                      | Draft: | 2 | Beds : | 9 | Rudder: | Ruota |   
                      |  |  |  |  |  |  |   
                      | Matr Cabin.: | 4 | Single Cabin: | 1 | Double Cabin: |  |   
                      |  |  |  |  |  |  |   
                      | Bath: | 5 | Equipments: |  | Wind Station: | Si |   
                      |  |  |  |  |  |  |   
                      | Accessory: |  | VHF: | Si |   
                      |  |  |  |  |  |  |   
                      | Struments: |  | Water: | 930 
                        liters |   
                      |  |  |  |  |  |  |   
                      | Port: | Portorosa | GPS: | Si | Automatic Pilot: | Si |   
                      |  |  |  |  |  |  |   
                      | Plotter: | Si | Charter: | Si | Elettr. Anchor | Si |   
                      |  |  |  |  |  |  |   
                      | Battery Charge | Si | Lazy: | Bag | Showers: | Si |   
                      |  |  |  |  |  |  |   
                      | Water Boiler: | Si | 220 volt: | Si | Radio CD: | Si |   
                      |  |  |  |  |  |  |   
                      | Refrigerator: | Si | Bow Trhruster: | No | Water Productor: | No |   
                      |  |  |  |  |  |  |   
                      | Generat. Elettr.: | No | Air Conditioning: | No | Tek: | No |   
                      |  |  |  |  |  |  |   
                      | Ecosounder: | Si | Randa: | Standard | Genoa: | Furling |   
                      |  |   
                      |  |   
                      |  |   
                      | ___ 
                          Note ________________________________________________________________________________ |   
                      |  |  |  |  |  |  |   
                      | Available Ports: Portorosa - Palermo - Trapani - |   
                      |  |  |  |  |  |  |  |  
            |  |  |